GOLFMK8
GOLFMK7
GOLFMK6
GOLFMKV

Cause of the 2k "studder" is the intake manifold?

Have you felt the 2k "studder"


  • Total voters
    79

Calkulin

Ready to race!
I was hoping that the TSI intake manifold wasn't an open and shut type system but I guess it is. Below is a log of the intake manifold runner flaps driving around and every time I would feel the "studder" it was because the flaps were opening to 100% letting all the air through. I'm sure this system has it's benefits but after driving my car with the flaps opened all the time for a couple of days, I wanna remove the flaps. Hopefully APR makes a flap delete kit for the TSI soon

Code:
Runner Flap	Runner Flap	Engine Speed	Throttle Valve	Engine Load
TIME	Position (act.)	Position (spec.)	(G28)	Sensor 1 (G187)	
STAMP	 %	 %	 /min	 %	 %
77.92	0	0	2120	28.1	86.5
78.38	0	0	2240	27	73.7
78.8	0	0	2400	27.3	71.4
79.23	0	100	2520	27.7	73.7
79.67	100	100	2640	27.3	69.9
80.11	100	100	2760	27.7	68.4
80.53	100	100	2920	28.1	71.4
80.97	100	100	3040	28.5	69.9
81.4	100	100	3200	29.3	69.9
81.84	100	100	3320	29.3	70.7
82.26	100	100	3360	16	38.3
82.7	0	0	3000	15.6	18
83.13	0	0	2600	16.4	16.5
83.59	0	0	2160	19.1	34.6
84.01	0	0	2120	21.1	36.1
84.46	0	0	2120	27.3	45.9
84.9	0	0	2160	30.9	71.4
85.33	0	0	2200	27	75.9
85.77	0	0	2280	26.2	69.2
86.21	0	0	2320	27	69.2
86.64	0	0	2360	27.3	71.4
87.1	0	0	2400	27.3	69.2
87.52	1.2	0	2480	27.7	69.9
87.97	0	0	2520	28.1	70.7
88.41	0	0	2600	28.5	70.7
88.84	58	100	2640	28.5	76.7
89.28	100	100	2680	27.7	70.7
89.72	100	100	2760	28.5	71.4
90.15	100	100	2800	28.5	72.2
90.61	100	0	2840	26.2	53.4
91.03	0	0	2880	23	53.4
91.48	0	0	2720	15.2	18
91.92	0	0	2240	14.5	17.3
92.35	0	0	2000	18.4	17.3
92.78	0	0	2120	26.6	54.9
93.21	0	0	2160	28.9	69.2
93.65	0	0	2200	27.7	74.4
94.09	0	0	2240	27.7	78.2
94.51	0	0	2280	27.7	76.7
94.94	0.4	0	2320	28.9	78.9
95.38	0	0	2360	29.3	82
95.82	0.4	0	2400	30.1	81.2
96.24	0	0	2480	30.5	83.5
96.68	0	0	2520	30.9	84.2
97.11	0	0	2560	30.9	82
97.55	100	100	2600	30.9	86.5
97.97	100	100	2680	30.9	83.5
98.41	100	100	2720	30.9	83.5
98.84	100	100	2760	31.3	82
99.3	100	100	2840	25	78.2
99.72	100	0	2760	15.2	19.5
100.15	0	0	2400	14.8	16.5
100.59	0	0	2040	14.1	15.8
101.03	0	0	1800	13.7	15.8
121.87	0	0	920	12.9	22.6
122.29	0	0	920	12.9	22.6
122.73	0	0	920	12.9	21.8
123.16	0	0	920	12.9	21.8
123.6	0	0	920	12.9	21.8
124.02	0	0	920	12.9	22.6
124.46	0	0	920	12.9	22.6
124.91	0	0	920	12.9	22.6
125.35	0	0	920	12.9	22.6
125.77	0	0	920	12.9	22.6
126.21	0	0	920	12.9	23.3
126.66	0	0	920	12.9	22.6
127.11	0	0	920	12.9	22.6
127.53	0	0	920	12.9	21.8
127.97	0	0	920	12.9	21.8
128.4	0	0	920	12.9	22.6
128.84	0	0	920	12.9	22.6
129.26	0	0	920	12.9	22.6
129.7	0	0	920	12.9	22.6
130.15	0	0	920	12.9	22.6
130.59	0	0	920	12.9	22.6
131.01	0	0	960	12.9	22.6
131.45	0	0	920	12.9	22.6
131.88	0	0	920	13.3	22.6
132.32	0	0	960	13.3	22.6
132.74	0	0	920	12.9	22.6
133.18	0	0	960	13.3	22.6
133.63	0	0	920	13.3	22.6
134.07	0	0	960	13.3	21.8
134.49	0	0	960	15.6	30.8
134.94	0	0	1120	18	45.1
135.38	0	0	1240	19.5	51.9
135.81	0	0	1520	21.1	54.1
136.25	0	0	1840	22.3	54.9
136.69	0	0	2120	23.4	53.4
137.12	0	0	2400	25	51.1
137.58	34.1	100	2720	25.4	56.4
138	100	100	3040	16	39.8
138.45	0	0	2720	15.2	18
138.89	0	0	2320	14.8	16.5
139.32	0	0	2000	19.1	21.1
139.76	0	0	1840	22.7	52.6
140.2	0	0	1920	25	55.6
140.63	0	0	2080	26.2	61.7
141.09	0	0	2200	26.2	64.7
141.51	0	0	2360	25.8	61.7
141.96	44.3	100	2520	25.8	61.7
142.4	100	100	2680	26.6	63.2
142.83	100	100	2840	28.1	68.4
143.26	100	100	3000	28.1	68.4
143.69	100	100	3160	28.9	66.9
144.13	100	100	3360	28.1	67.7
144.57	100	0	3360	16	23.3
144.99	0	0	2960	15.6	17.3
145.42	0	0	2600	15.2	16.5
145.86	0	0	2240	14.5	15.8
146.3	0	0	1920	13.7	16.5
146.72	0	0	2040	20.3	19.5
147.16	0	0	2200	25.4	54.9
147.59	0	0	2240	24.6	66.9
148.03	0	0	2320	25.4	66.9
148.45	0	0	2360	27.3	68.4
148.89	0	0	2440	29.7	74.4
149.32	100	100	2520	30.1	79.7
149.76	100	100	2600	29.7	78.9
150.18	100	100	2680	31.6	79.7
150.62	100	100	2760	31.6	81.2
151.07	100	100	2880	32.8	85.7
151.51	100	100	2960	34.4	88.7
151.93	100	100	3040	35.5	88.7
152.37	100	100	3160	38.7	92.5
152.8	100	100	3240	41	94.7
153.24	100	100	3360	41.8	95.5
153.66	100	100	3440	28.1	85
154.1	100	0	3440	16	18
154.53	0	0	3040	16	16.5
154.97	0	0	2720	16.8	16.5
155.39	0	0	2520	19.5	30.1
155.83	0	0	2520	19.1	42.9
156.27	0	0	2520	16.4	29.3
156.72	0	0	2480	15.2	16.5
157.14	0	0	2480	15.2	15
157.59	0	0	2480	15.2	15
158.03	0	0	2440	15.2	15.8
158.47	0	0	2440	15.2	15.8
158.9	0	0	2400	15.2	15.8
159.34	0	0	2400	15.2	15.8
159.78	0	0	2400	15.2	15.8
160.23	0	0	2360	15.2	15.8
160.65	0	0	2360	14.8	15.8
161.1	0	0	2320	15.2	15
161.54	0	0	2320	15.2	15.8
161.98	0	0	2280	14.8	15.8
162.41	0	0	2280	14.8	15
162.85	0	0	2240	14.8	15.8
163.3	0	0	2240	14.8	15.8
163.74	0	0	2240	14.8	15.8
164.16	0	0	2200	14.8	15.8
164.6	0	0	2040	14.5	15.8
165.03	0	0	1800	13.7	15.8
165.47	0	0	1240	13.7	15
165.89	0	0	1200	12.9	17.3
166.33	0	0	1120	12.9	18
166.78	0	0	1040	13.3	20.3
167.22	0	0	960	13.3	21.8
167.64	0	0	960	13.3	21.8
168.07	0	0	960	13.3	22.6
168.51	0	0	920	12.9	23.3
168.95	0	0	920	12.9	21.8
169.37	0	0	920	12.9	21.8
169.82	0	0	920	14.1	21.1
170.26	0	0	1240	12.9	17.3
170.7	0	0	1640	13.7	13.5
171.13	0	0	2200	15.2	13.5
171.57	0	0	2560	15.6	16.5
172.01	0	0	2520	15.6	15.8
172.44	0	0	2520	15.2	16.5
172.86	0	0	2520	16	18
173.3	0	0	2480	16.4	18.8
173.74	0	0	2480	18.4	22.6
174.17	0	0	2480	22.7	32.3
174.59	0	0	2520	28.5	54.1
175.03	0	0	2520	30.5	69.2
175.47	0	0	2600	28.1	77.4
175.91	86.7	100	2640	30.1	77.4
176.34	100	100	2720	29.7	76.7
176.78	100	100	2800	30.1	76.7
177.22	100	100	2840	29.3	77.4
177.65	100	100	2920	29.7	77.4
178.07	100	100	3000	29.3	75.2
178.51	100	100	3040	15.6	41.4
178.95	0	0	2720	15.2	17.3
179.39	0	0	2320	16	16.5
179.82	0	0	2200	22.7	33.1
180.26	0	0	2240	27.7	61.7
180.69	0	0	2280	30.1	73.7
181.15	0	0	2280	28.5	85
181.57	0	0	2320	28.1	77.4
182	0	0	2360	29.7	81.2
182.46	0	0	2400	30.9	86.5
182.89	0	0	2440	31.6	87.2
183.31	0	0	2480	32	88.7
183.75	0	0	2520	31.6	85.7
184.19	1.2	100	2560	31.3	85.7
184.63	100	100	2600	28.1	85.7
185.05	100	100	2640	19.9	57.9
185.48	0	0	2520	14.5	20.3
185.92	0	0	2120	14.1	17.3
186.36	0	0	1880	15.2	15.8
186.78	0	0	2040	21.5	27.8
187.21	0	0	2040	22.3	47.4
187.65	0	0	2040	21.9	50.4
188.09	0	0	2040	17.2	39.1
188.51	0	0	2040	14.8	27.1
188.95	0	0	2040	14.1	16.5
189.38	0	0	2000	14.1	15.8
189.82	0	0	1960	14.1	15
190.24	0	0	1920	14.1	15.8
190.68	0	0	1880	14.1	15
191.11	0	0	1880	14.1	15
191.57	0	0	1880	14.1	15
191.99	0	0	1840	19.5	27.8
192.44	0	0	1880	24.2	59.4
192.88	0	0	1880	23.4	66.2
193.32	0	0	1880	22.3	62.4
193.75	0	0	1880	22.7	57.1
194.19	0	0	1920	24.2	60.2
194.62	0	0	1920	24.2	63.9
195.08	0	0	1920	23.4	63.2
195.5	0	0	1960	23	57.9
195.95	0	0	1960	25	61.7
196.39	0	0	1960	27	70.7
196.82	0	0	2000	30.9	85
197.25	56.9	100	2040	32.4	101.5
197.7	99.6	100	2040	40.2	112.8
198.14	100	100	2080	45.3	112
198.59	100	100	2120	32	109.8
199.01	0	0	2160	16.8	72.2
199.46	0	0	2120	14.1	17.3
199.9	0	0	2120	14.5	15.8
200.33	0	0	1960	14.1	15.8
200.76	0	0	1720	13.3	15.8
201.19	0	0	1440	12.9	15.8
201.63	0	0	1120	13.3	15.8
202.07	0	0	1080	12.9	19.5
202.49	0	0	1480	12.9	15.8
202.93	0	0	2240	15.2	13.5
203.38	0.4	0	3200	16.4	14.3
203.81	0	0	3120	16.4	16.5
204.23	0	0	3080	16.4	16.5
204.67	0	0	3080	16.4	15.8
205.11	0.8	0	3040	16.4	16.5
205.55	0	0	3000	16.4	16.5
205.98	0	0	3000	16	15.8
206.42	0	0	2960	16	16.5
206.85	0	0	2960	16	16.5
207.31	0	0	2920	19.9	21.8
207.73	0	0	2920	22.7	41.4
208.18	0	0	2920	22.7	42.9
208.62	0	0	2960	23.8	50.4
209.07	0	0	3000	24.6	49.6
209.49	0	0	3040	25.8	53.4
209.93	67.5	100	3080	25.8	58.6
210.38	100	100	3120	25.8	54.9
210.82	100	100	3160	25.8	56.4
211.24	100	100	3240	26.2	57.1
211.69	100	100	3280	26.6	57.1
212.13	100	100	3320	22.3	45.9
212.56	0	0	3320	19.1	30.1
212.99	0	0	3320	18.8	24.8
213.42	0	0	3320	18.8	24.8
213.86	0	0	3320	16.8	18
267.86	0	0	1960	19.1	35.3
268.32	0	0	1960	19.5	39.8
268.74	0	0	1960	21.1	45.9
269.17	0	0	2000	22.7	48.1
269.63	0	0	2040	23	53.4
270.06	0	0	2080	22.3	52.6
270.49	0	0	2120	21.9	48.9
270.94	0	0	2160	23	51.1
271.37	0	0	2200	25	57.1
271.81	0	0	2280	25.4	60.9
272.23	0	0	2320	25	60.2
272.67	0	0	2360	25	59.4
273.11	0	0	2440	25.4	59.4
273.54	0	100	2480	25.8	60.9
273.96	100	100	2520	25.4	61.7
274.4	100	100	2560	26.2	61.7
274.84	100	100	2640	26.6	63.9
275.28	100	100	2720	26.6	63.9
275.7	100	100	2760	27	63.2
276.15	100	100	2800	19.9	57.9
 
Last edited:

ruan9n

Ready to race!
Someone I know who has a fully specced apr golf R over here had the apr RFD system installed and his software had to be tweaked for the RFD to help with cold starts.
 

GTIMKV20

APR Stage I
Hmm, wonder if this is what I Am feeling at WOT 2-3k RPM it studders/hesitates and then pulls fine a moment later. Every gear, every time. 2012 GTI so I'm assuming latest intake flap revision but who knows..
 

XGC75

Go Kart Champion
Hmm, wonder if this is what I Am feeling at WOT 2-3k RPM it studders/hesitates and then pulls fine a moment later. Every gear, every time. 2012 GTI so I'm assuming latest intake flap revision but who knows..

Um turbo lag?

Sent via Tapatalk, butchered by autocorrect
 

zrickety

The Fixer
How are you guys keeping the flaps open? And does it throw a CEL?
 

Calkulin

Ready to race!
Someone I know who has a fully specced apr golf R over here had the apr RFD system installed and his software had to be tweaked for the RFD to help with cold starts.


With an RFD kit, a tune is required because of the added airflow during cold starts, so I'm hoping someone comes up with a kit soon

Hmm, wonder if this is what I Am feeling at WOT 2-3k RPM it studders/hesitates and then pulls fine a moment later. Every gear, every time. 2012 GTI so I'm assuming latest intake flap revision but who knows..


Depending on how you drive, it probably is. This issue mainly affects those that run around the 25% throttle range as that's when it seems the flaps open.

How are you guys keeping the flaps open? And does it throw a CEL?


I used a zip tie to hold the flaps open but it does throw a CEL during cold starts because of misfires due to the added airflow. Once it's warmed up though, it runs perfect

 

CLapperhighs

Go Kart Champion
I used a zip tie to hold the flaps open but it does throw a CEL during cold starts because of misfires due to the added airflow. Once it's warmed up though, it runs perfect


Just tried this out and drove the car around all evening. I had no idea how much the runner flaps SUCK! I always wondered why first and second felt like pogo sticks. And now I know. This completely solved it. You will definitely notice how much smoother the car is with the flaps open. 1st and 2nd are finally driveable. Especially if you're manual. The car just pulls out of 1st so effortlessly now, I love it.

The misfires and cel code suck though. I wonder if APR has a tune revision for those with the runner flap delete kit. I'd love to make this simple fix permanent.
 

CLapperhighs

Go Kart Champion
That's very interesting. I was thinking of doing this but misfires and CEL's arent my thing.

Yeah not my thing either lol, but honestly try it real quick, its super simple. then just clear cel and undo the zip tie until we find out if there's a tune revision. You will like it.

Or if you really don't want a cel to begin with, just let your car warm up, then open the flaps and try it out. That's what I did on the first drive. I didn't get my cel till a few hours later on my second drive, after my car was sitting and cooled off.
 

ehancock

Ready to race!
On any car with tumble flaps it seems deleting them and tuning them out makes such a big difference in the drivability. I highly doubt apr will consider tuning them out though
 
Top